Nissan TOWNSTAR Van Prices
| GRADE | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) | *module_dpackage|title_leasing* |
|---|
| Acenta | N-Connecta | PRICE (EUR+VAT) | |
|---|---|---|---|
| Mineral White | ![]() | ![]() | |
| Red Magma | ![]() | ![]() | |
| Urban Grey | ![]() | ![]() | |
| Black Star | ![]() | ![]() | 480 |
| Highland Grey | ![]() | ![]() | 480 |
| Casiopee Grey | ![]() | ![]() | 480 |
| Carmin Red | ![]() | ![]() | 480 |
| *module_dpackage|title_leasing* |
|---|
| 573 |
| 573 |
| 578 |
| 578 |
| 583 |
| 598 |
| 598 |
| 604 |
| 604 |
| 609 |
| 608 |
| 608 |
| 614 |
| 614 |
| 619 |
| 634 |
| 634 |
| 640 |
| 640 |
| 645 |

